Total Number of Orders
755
Total Order Value
178,387,650.00 LL
Repeat customers
First Name | Last Name | Phone Number | Count | |
---|---|---|---|---|
Caroline | Afeiche | 03394413 | carolineafeiche@hotmail.com | 15 |
youssef | chamoun | 03313437 | youssefchamoun@hotmail.com | 14 |
david | chedid | 70257773 | andre_chedid@hotmail.con | 10 |
rita | el zakhem | 03112787 | ritaeljbeily@gmail.com | 10 |
elie | Hawa | 03674509 | elie-hawa@hotmail.com | 9 |
Layal | El Hajj | 03176444 | layalphajj@hotmail.com | 8 |
Alexandre | Tabet | 71 937 152 | litani@hotmail.com | 7 |
Soulaf | Al Khatib | 03658550 | soulaf.khatib@gmail.com | 7 |
Lama | El Hajj | 03752441 | lama.el.hajj@hotmail.com | 7 |
Erika | Zaatar | 03575176 | erikazaatar@gmail.com | 7 |
Main region of orders
Region | Count |
---|---|
Beirut | 309 |
Mount Lebanon | 302 |
North Lebanon | 57 |
Beqaa | 35 |
South Lebanon | 35 |
Jabal | 17 |
Best sellers/ice cream category
Title | Order | Count | Brand | Best Category Seller | Best Flavor Seller |
---|---|---|---|---|---|
Multipacks & Ice Cream Mix | 12 | 649 | |||
Water Ice Lollies | 10 | 420 | |||
1 L | 2 | 231 | |||
Chocolate Coated Sticks | 8 | 185 | |||
Sandwich | 5 | 159 | |||
Cones | 6 | 142 | |||
Premium Chocoloate Coated Sticks | 4 | 141 | |||
Fruit Coated Sticks | 9 | 123 | |||
Kiddy Line | 7 | 120 | |||
Cups | 11 | 52 | |||
2 L | 3 | 45 | |||
120 ML | 1 | 27 | |||
Laban | 1 | 7 | |||
Cremolait | 2 | 6 | |||
Chocolate Spread | 1 | 5 |